Go! Solutions Carnivore Salmon + Cod Grain Free Recipe Dog Food is a great choice for your furry friend. It is proudly made in Ontario, Canada by expert pet nutritionists. Crafted with real premium-quality fish and nutrient-rich fruits & veggies, this protein-rich food supports strong, lean muscles and good digestion.
Key Benefits:
- Protein-rich dog food: 73% of protein in this recipe comes from real premium-quality fish + meat to support strong, lean muscles.
- Packed with premium quality animal ingredients: made with five real animal ingredients to support healthy muscles and an active lifestyle, including de-boned salmon, cod, and trout.
- Supports healthy digestion: Added digestive enzymes, probiotics, and prebiotic fibre from dried chicory root to support good digestion.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Senior, Puppy, Adult, All
- Product Type: Natural/holistic, Grain-free
- Flavour: Turkey, Fish, Salmon
- Health Benefit: Vitamins & Minerals, Digestive Care
Crude protein (min) 34%
Crude fat (min) 16%
Crude fibre (max) 3.5%
Moisture (max) 10%
Calcium (min) 1.5%
Phosphorus (min) 1%
*Omega 6 (min) 2.2%
*Omega 3 (min) 0.7%
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
| Dog Weight | Less Active | Active | Puppy |
| 2-5lb (1-2.3kg) | 1/4 – 1/2 cup (17 – 34g) | 1/4 – 1/2 cup (20 – 40g) | 1/4 – 1/2 cup (32 – 63g) |
| 5-10lb (2.3-4.5kg) | 1/2 – 3/4 cup (34 – 56g) | 1/2 – 3/4 cup (40 – 68g) | 1/2 – 1 cup (63 – 105g) |
| 10-20lb (4.5-9kg) | 3/4 – 1 cup (56 – 95g) | 3/4 – 1 cup (68 – 114g) | 1 – 1 3/4 cups (105 – 177g) |
| 20-30lb (9-13.6kg) | 1 – 1 1/4 cups (95 – 129g) | 1 – 1 1/2 cups (114 – 155g) | 1 3/4 – 2 1/4 cups (177 – 240g) |
| 30-50lb (13.6-23kg) | 1 1/4 – 1 3/4 cups (129 – 189g) | 1 1/2 – 2 cups (155 – 227g) | 2 1/4 – 3 1/4 cups (240 – 353g) |
| 50-70lb (23-32kg) | 1 3/4 – 2 1/4 cups (189 – 243g) | 2 – 2 3/4 cups (227 – 292g) | 3 1/4 – 4 1/4 cups (353 – 454g) |
| 70-90lb (32-41kg) | 2 1/4 – 2 3/4 cups (243 – 293g) | 2 3/4 – 3 1/4 cups (292 – 352g) | – |
| 90-110lb ( 41-50kg) | 2 3/4 – 3 1/4 cups (293 – 341g) | 3 1/4 – 3 3/4 cups (352 – 409g) | – |
| 110-140lb (50-64kg) | 3 1/4 – 3 3/4 cups (341 – 409g) | 3 3/4 – 4 1/2 cups (409 – 491g) | – |






















Reviews
There are no reviews yet.