Royal Canin Feline Breed Nutrition Persian Adult Cat Food contains a complex of fatty acids, amino acids and vitamins to support a healthy coat and also helps limit hairball formation thanks to a combination of exclusive fibres.
Key Benefits:
- Almond-shaped kibble specially designed to make it easier for the Persian cat to grasp with the underside of the tongue
- Contains nutrients which help support the skin’s role as a barrier and maintain skin and coat health
- Enriched with Omega 3 fatty acids (EPA & DHA) and Omega 6 fatty acids
- Contains fibres which help stimulate intestinal transit and naturally limit hairball formation
- Helps support digestive health, taking into account the Persian’s digestive sensitivity, with highly digestible proteins (LIPs), prebiotics and fibres to help support a balance in the intestinal flora
Product Details:
- Pet Type: Cat
- Food Type: Dry
- Life Stage: Adult
- Breed: Persian
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Hairball, Digestive Care
Crude Protein (min) 28.0%
Crude Fat (min) 20.0%
Crude Fiber (max) 6.0%
Moisture (max) 8.0%
Omega-6 fatty acids* (min) 2.7%
Omega-3 fatty acids* (min) 0.49%.
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Dry Feeding
| Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 4.4 lb (2 kg) | 1/4 cup (25 g) | 1/4 cup (31 g) | 3/8 cup (37 g) |
| 6.6 lb (3 kg) | 3/8 cup (33 g) | 3/8 cup (41 g) | 1/2 cup (49 g) |
| 8.8 lb (4 kg) | 3/8 cup (40 g) | 1/2 cup (51 g) | 5/8 cup (61 g) |
| 11.0 lb (5 kg) | 1/2 cup (47 g) | 5/8 cup (59 g) | 3/4 cup (71 g) |
| 13.2 lb (6 kg) | 1/2 cup (54 g) | 5/8 cup (67 g) | 3/4 cup (81 g) |
Mixed Feeding
| Weight | Cans | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Can + | 0 cup (3 g) | 1/8 cup (9 g) | 1/8 cup (15 g) |
| 6.6 lb (3 kg) | 1 Can + | 1/8 cup (11 g) | 1/4 cup (19 g) | 1/4 cup (28 g) |
| 8.8 lb (4 kg) | 1 Can + | 1/8 cup (19 g) | 1/4 cup (29 g) | 3/8 cup (39 g) |
| 11 lb (5 kg) | 1 Can + | 1/4 cup (26 g) | 3/8 cup (37 g) | 1/2 cup (49 g) |
| 13.2 lb (6 kg) | 1 Can + | 1/4 cup (32 g) | 1/2 cup (45 g) | 5/8 cup (59 g) |
| 15.4 lb (7 kg) | 1 Can + | 3/8 cup (38 g) | 1/2 cup (53 g) | 5/8 cup (68 g) |
| 17.6 lb (8 kg) | 1 Can + | 3/8 cup (44 g) | 5/8 cup (61 g) | 3/4 cup (77 g) |
| 20 lb (9 kg) | 1 Can + | 1/2 cup (50 g) | 5/8 cup (68 g) | 7/8 cup (86 g) |
| 22 lb (10 kg) | 1 Can + | 1/2 cup (56 g) | 3/4 cup (75 g) | 7/8 cup (94 g) |





















Reviews
There are no reviews yet.