Go! Solutions Sensitivities Limited Ingredient Grain-Free Salmon Recipe Small Bite Dog Food is the ultimate choice for small dogs with food allergies and sensitivities. Made with love in Ontario, Canada, this recipe is features a single source of animal protein and limited additional ingredients to limit your dog’s exposure to potential food allergens. Plus, its small kibble size is ideal for little mouths.
Key Benefits:
- Limited ingredients for sensitive dogs: Featuring premium quality salmon as the single source of animal protein with minimal additional ingredients, for a nourishing meal that’s gentle on the stomach.
- Complete + balanced nutrition for dogs: With as few ingredients as possible to limit your dog’s exposure to foods they may be allergic or sensitive to, with no chicken, wheat, corn, or soy.
- Made with natural ingredients: de-boned salmon for protein and prebiotic fibre from dried chicory root to support sensitive stomachs.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Senior, Puppy, Adult, All
- Product Type: Chicken Free, Limited Ingredients, Grain-free
- Flavour: Salmon
- Health Benefit: Allergy, Sensitive Stomach, Food Sensitivities
Crude protein (min) 24%
Crude fat (min) 10%
Crude fibre (max) 4%
Moisture (max) 10%
Calcium (min) 1.2%
Phosphorus (min) 1.0%
*Omega 6 (min) 1.5%
*Omega 3 (min) 0.7%
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
| Dog Weight | Less Active | Active | Puppy |
| 2 – 5lb (1 – 2.3kg) | 1/4 – 1/2 cup (25 – 50g) | 1/4 – 1/2 cup (27 – 53g) | 1/3 – 3/4 cup (35 – 75g) |
| 5 – 10lb (2.3 – 4.5kg) | 1/2 – 3/4 cup (50 – 77g) | 1/2 – 1 cup (53 – 89g) | 3/4 – 1 1/4 cups (75 – 140g) |
| 10 – 20lb (4.5 – 9kg) | 3/4 – 1 1/4 cups (77 – 129g) | 1 – 1 1/2 cups (89 – 150g) | 1 1/4 – 1 3/4 cups (140 – 177g) |
| 20 – 30lb (9 – 13.6kg) | 1 1/4- 1 1/2 cups (129 – 175g) | 1 1/2 – 2 cups (150 – 203g) | 1 3/4 – 2 1/4cups (177 – 240g) |
| 30 – 50lb (13.6 – 23kg) | 1 1/2 – 2 1/2 cups (175 – 257g) | 2 – 2 3/4 cups (203 – 298g) | 2 1/4 – 3 1/4 cups (240 – 352g) |
| 50 – 70lb (23 – 32kg) | 2 1/2 – 3 cups (257 – 331g) | 2 3/4 – 3 1/2 cups (298 – 383g) | 3 1/4 – 4 1/4 cups (352 – 453g) |
| 70 – 90lb (32 – 41kg) | 3 – 3 3/4 cups (331 – 400g) | 3 1/2 – 4 1/4 cups (383 – 463g) | 4 1/4 – 5 cups (453 – 547g) |
| 90 – 110lb (41 – 50kg) | 3 3/4 – 4 1/4 cups (400 – 464g) | 4 1/4 – 5 cups (463 – 538g) | 5 – 5 3/4 cups (547 – 636g) |
| 110 – 140lb (50 – 64kg) | 4 1/4 – 5 cups (464 – 557g) | 5 – 6 cups (538 – 644g) | 5 3/4 – 7 cups (636 – 762g) |


























Reviews
There are no reviews yet.